Usage Statistics for pressplay.co.nz

Summary Period: October 2008
Generated 02-Nov-2008 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1333
Total Files 671
Total Pages 637
Total Visits 456
Total KBytes 10487
Total Unique Sites 210
Total Unique URLs 18
Total Unique Referrers 24
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 22
Hits per Day 43 78
Files per Day 21 47
Pages per Day 20 44
Visits per Day 14 26
KBytes per Day 338 955
Hits by Response Code
Code 200 - OK 671
Code 206 - Partial Content 6
Code 302 - Found 580
Code 304 - Not Modified 74
Code 400 - Bad Request 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 48 3.60% 9 1.34% 36 5.65% 17 3.73% 15 7.14% 38 0.36%
2 40 3.00% 20 2.98% 17 2.67% 16 3.51% 15 7.14% 170 1.62%
3 33 2.48% 17 2.53% 14 2.20% 12 2.63% 12 5.71% 148 1.41%
4 27 2.03% 11 1.64% 19 2.98% 13 2.85% 11 5.24% 71 0.67%
5 78 5.85% 47 7.00% 34 5.34% 26 5.70% 18 8.57% 655 6.24%
6 49 3.68% 38 5.66% 17 2.67% 15 3.29% 15 7.14% 933 8.90%
7 32 2.40% 11 1.64% 19 2.98% 13 2.85% 15 7.14% 145 1.39%
8 56 4.20% 24 3.58% 44 6.91% 23 5.04% 21 10.00% 296 2.82%
9 43 3.23% 19 2.83% 20 3.14% 12 2.63% 12 5.71% 170 1.62%
10 34 2.55% 13 1.94% 16 2.51% 11 2.41% 13 6.19% 77 0.74%
11 64 4.80% 46 6.86% 22 3.45% 14 3.07% 15 7.14% 955 9.11%
12 52 3.90% 29 4.32% 19 2.98% 14 3.07% 12 5.71% 714 6.81%
13 46 3.45% 24 3.58% 26 4.08% 22 4.82% 22 10.48% 403 3.84%
14 44 3.30% 16 2.38% 24 3.77% 15 3.29% 15 7.14% 84 0.80%
15 35 2.63% 18 2.68% 19 2.98% 13 2.85% 12 5.71% 401 3.82%
16 48 3.60% 33 4.92% 14 2.20% 13 2.85% 12 5.71% 490 4.67%
17 31 2.33% 17 2.53% 17 2.67% 10 2.19% 12 5.71% 97 0.92%
18 45 3.38% 16 2.38% 24 3.77% 16 3.51% 14 6.67% 316 3.01%
19 53 3.98% 27 4.02% 22 3.45% 15 3.29% 13 6.19% 461 4.40%
20 28 2.10% 12 1.79% 14 2.20% 12 2.63% 14 6.67% 64 0.61%
21 55 4.13% 21 3.13% 28 4.40% 22 4.82% 25 11.90% 400 3.81%
22 39 2.93% 16 2.38% 22 3.45% 16 3.51% 15 7.14% 249 2.38%
23 51 3.83% 30 4.47% 19 2.98% 14 3.07% 14 6.67% 532 5.07%
24 40 3.00% 31 4.62% 11 1.73% 9 1.97% 13 6.19% 638 6.08%
25 45 3.38% 24 3.58% 20 3.14% 17 3.73% 15 7.14% 613 5.85%
26 30 2.25% 12 1.79% 16 2.51% 14 3.07% 18 8.57% 44 0.42%
27 50 3.75% 28 4.17% 18 2.83% 16 3.51% 22 10.48% 487 4.65%
28 32 2.40% 10 1.49% 20 3.14% 8 1.75% 13 6.19% 168 1.60%
29 34 2.55% 23 3.43% 13 2.04% 12 2.63% 17 8.10% 319 3.04%
30 29 2.18% 13 1.94% 13 2.04% 12 2.63% 13 6.19% 260 2.48%
31 42 3.15% 16 2.38% 20 3.14% 14 3.07% 18 8.57% 88 0.84%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 4.88% 1 38 5.66% 0 27 4.24% 24 754 7.19%
1 1 43 3.23% 0 17 2.53% 0 20 3.14% 5 144 1.38%
2 1 51 3.83% 0 18 2.68% 1 34 5.34% 6 174 1.66%
3 1 55 4.13% 0 21 3.13% 0 27 4.24% 12 364 3.47%
4 1 41 3.08% 0 19 2.83% 0 26 4.08% 10 296 2.82%
5 1 39 2.93% 0 16 2.38% 0 20 3.14% 4 121 1.15%
6 1 38 2.85% 0 13 1.94% 0 21 3.30% 4 136 1.29%
7 1 33 2.48% 0 14 2.09% 0 13 2.04% 3 104 0.99%
8 2 68 5.10% 1 42 6.26% 0 27 4.24% 32 977 9.32%
9 2 77 5.78% 1 45 6.71% 1 49 7.69% 5 166 1.58%
10 1 56 4.20% 0 23 3.43% 0 30 4.71% 11 343 3.27%
11 2 64 4.80% 1 47 7.00% 0 16 2.51% 33 1022 9.74%
12 1 48 3.60% 0 11 1.64% 0 27 4.24% 3 103 0.98%
13 2 74 5.55% 1 39 5.81% 1 40 6.28% 20 615 5.87%
14 1 40 3.00% 0 21 3.13% 0 15 2.35% 11 355 3.39%
15 2 67 5.03% 1 34 5.07% 0 28 4.40% 19 582 5.55%
16 1 47 3.53% 0 20 2.98% 0 23 3.61% 10 300 2.86%
17 1 54 4.05% 0 30 4.47% 0 27 4.24% 14 432 4.12%
18 1 57 4.28% 0 19 2.83% 1 31 4.87% 7 210 2.00%
19 2 71 5.33% 1 38 5.66% 1 32 5.02% 20 635 6.05%
20 1 33 2.48% 0 19 2.83% 0 19 2.98% 5 151 1.44%
21 1 57 4.28% 1 41 6.11% 0 25 3.92% 18 553 5.28%
22 3 109 8.18% 2 64 9.54% 1 35 5.49% 54 1668 15.91%
23 1 46 3.45% 0 22 3.28% 0 25 3.92% 9 282 2.68%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 211 15.83% 626 5.97% /
2 93 6.98% 178 1.70% /mainmenu.html
3 45 3.38% 13 0.12% /sitemap.xml
4 42 3.15% 495 4.72% /section4.swf
5 41 3.08% 367 3.50% /section1.swf
6 40 3.00% 37 0.36% /datalockwholesaleform/myform.html
7 40 3.00% 237 2.26% /flashobject.js
8 40 3.00% 1100 10.49% /loader.swf
9 39 2.93% 384 3.67% /section5.swf
10 37 2.78% 310 2.96% /section2.swf
11 37 2.78% 337 3.21% /section3.swf
12 27 2.03% 4715 44.96% /mainmenu.swf
13 25 1.88% 1428 13.62% /datalockwholesaleform/myform.swf
14 21 1.58% 73 0.69% /datalockwholesaleform/myform.xml
15 8 0.60% 1 0.01% /google59c9bf9641fda7cc.html
16 3 0.23% 1 0.01% /HOMEMailingList/mailinglist.html
17 1 0.08% 0 0.00% /icons/apache_pb.gif
18 1 0.08% 4 0.04% http://www.pressplay.co.nz/

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 27 2.03% 4715 44.96% /mainmenu.swf
2 25 1.88% 1428 13.62% /datalockwholesaleform/myform.swf
3 40 3.00% 1100 10.49% /loader.swf
4 211 15.83% 626 5.97% /
5 42 3.15% 495 4.72% /section4.swf
6 39 2.93% 384 3.67% /section5.swf
7 41 3.08% 367 3.50% /section1.swf
8 37 2.78% 337 3.21% /section3.swf
9 37 2.78% 310 2.96% /section2.swf
10 40 3.00% 237 2.26% /flashobject.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 211 15.83% 201 64.84% /
2 93 6.98% 58 18.71% /mainmenu.html
3 40 3.00% 39 12.58% /datalockwholesaleform/myform.html
4 8 0.60% 8 2.58% /google59c9bf9641fda7cc.html
5 3 0.23% 3 0.97% /HOMEMailingList/mailinglist.html
6 1 0.08% 1 0.32% http://www.pressplay.co.nz/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 211 15.83% 177 57.65% /
2 93 6.98% 86 28.01% /mainmenu.html
3 40 3.00% 39 12.70% /datalockwholesaleform/myform.html
4 3 0.23% 3 0.98% /HOMEMailingList/mailinglist.html
5 8 0.60% 1 0.33% /google59c9bf9641fda7cc.html
6 1 0.08% 1 0.33% http://www.pressplay.co.nz/

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 115 8.63% 46 6.86% 529 5.04% 48 10.53% 67.195.37.98
2 74 5.55% 17 2.53% 78 0.74% 25 5.48% 91.205.124.5
3 64 4.80% 28 4.17% 718 6.85% 22 4.82% 66.249.71.7
4 62 4.65% 24 3.58% 365 3.48% 18 3.95% 66.249.71.9
5 57 4.28% 25 3.73% 343 3.27% 11 2.41% 66.249.71.8
6 44 3.30% 12 1.79% 60 0.58% 8 1.75% 78.46.78.40
7 35 2.63% 33 4.92% 873 8.32% 2 0.44% 122.252.231.206
8 34 2.55% 3 0.45% 20 0.19% 6 1.32% 208.36.144.10
9 31 2.33% 31 4.62% 0 0.00% 31 6.80% 203.89.182.185
10 19 1.43% 19 2.83% 0 0.00% 19 4.17% 66.55.151.2
11 16 1.20% 4 0.60% 17 0.16% 14 3.07% 139.18.2.209
12 15 1.13% 12 1.79% 386 3.68% 1 0.22% 121.45.103.213
13 15 1.13% 14 2.09% 307 2.93% 1 0.22% 202.89.38.213
14 15 1.13% 10 1.49% 54 0.51% 5 1.10% 65.214.45.100
15 14 1.05% 3 0.45% 12 0.12% 7 1.54% 38.108.180.84
16 12 0.90% 11 1.64% 289 2.76% 1 0.22% 125.238.72.40
17 12 0.90% 8 1.19% 253 2.42% 4 0.88% 149.20.55.4
18 12 0.90% 10 1.49% 288 2.75% 1 0.22% 79.36.108.39
19 12 0.90% 10 1.49% 288 2.74% 1 0.22% 87.220.226.122
20 12 0.90% 0 0.00% 4 0.04% 2 0.44% 94.76.199.10
21 11 0.83% 10 1.49% 288 2.74% 1 0.22% 122.57.124.82
22 11 0.83% 10 1.49% 288 2.74% 1 0.22% 124.177.149.181
23 11 0.83% 10 1.49% 288 2.74% 1 0.22% 203.87.78.18
24 11 0.83% 9 1.34% 294 2.81% 1 0.22% 222.153.155.166
25 11 0.83% 1 0.15% 5 0.05% 7 1.54% 66.231.189.79
26 11 0.83% 2 0.30% 9 0.09% 3 0.66% 67.202.62.173
27 10 0.75% 8 1.19% 88 0.84% 1 0.22% 121.72.195.62
28 10 0.75% 10 1.49% 287 2.74% 1 0.22% 130.216.139.154
29 10 0.75% 0 0.00% 2 0.02% 5 1.10% 193.47.80.39
30 10 0.75% 10 1.49% 112 1.07% 1 0.22% 210.55.20.74

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 2.63% 33 4.92% 873 8.32% 2 0.44% 122.252.231.206
2 64 4.80% 28 4.17% 718 6.85% 22 4.82% 66.249.71.7
3 115 8.63% 46 6.86% 529 5.04% 48 10.53% 67.195.37.98
4 15 1.13% 12 1.79% 386 3.68% 1 0.22% 121.45.103.213
5 62 4.65% 24 3.58% 365 3.48% 18 3.95% 66.249.71.9
6 57 4.28% 25 3.73% 343 3.27% 11 2.41% 66.249.71.8
7 15 1.13% 14 2.09% 307 2.93% 1 0.22% 202.89.38.213
8 11 0.83% 9 1.34% 294 2.81% 1 0.22% 222.153.155.166
9 12 0.90% 11 1.64% 289 2.76% 1 0.22% 125.238.72.40
10 12 0.90% 10 1.49% 288 2.75% 1 0.22% 79.36.108.39

Top 14 of 24 Total Referrers
# Hits Referrer
1 1103 82.75% - (Direct Request)
2 23 1.73% http://www.datalock.co.nz/wholesale/pricing.html
3 9 0.68% http://new-zealand-nz.org/directory/category/software/
4 4 0.30% http://www.google.co.nz/search
5 3 0.23% http://datalock.co.nz/wholesale/pricing.html
6 2 0.15% http://76.162.133.247/
7 2 0.15% http://nz.search.yahoo.com/search
8 2 0.15% http://www.facebook.com/profile.php
9 2 0.15% http://www.google.es/search
10 1 0.08% http://www.google.co.in/search
11 1 0.08% http://www.google.it/search
12 1 0.08% http://www.laketarawera.co.nz/
13 1 0.08% http://www.laketarawera.co.nz/realestate.htm
14 1 0.08% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% press play nz

Top 15 of 67 Total User Agents
# Hits User Agent
1 237 17.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 204 15.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 115 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 74 5.55% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 44 3.30% Eurobot/1.0 (http://www.ayell.eu)
6 42 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 34 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 34 2.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 31 2.33% Confirm Domain Bot/1.0 (compatible; NZS.com mini-spider, Loc
10 29 2.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 27 2.03% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 27 2.03% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 24 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 23 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
15 21 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1333 100.00% 677 100.89% 10487 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01