Usage Statistics for pressplay.co.nz

Summary Period: September 2008
Generated 02-Oct-2008 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 929
Total Files 443
Total Pages 502
Total Visits 342
Total KBytes 6646
Total Unique Sites 144
Total Unique URLs 19
Total Unique Referrers 16
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 20
Hits per Day 30 66
Files per Day 14 44
Pages per Day 16 40
Visits per Day 11 21
KBytes per Day 222 694
Hits by Response Code
Code 200 - OK 443
Code 206 - Partial Content 5
Code 302 - Found 416
Code 304 - Not Modified 64
Code 405 - Method Not Allowed 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 36 3.88% 19 4.29% 17 3.39% 11 3.22% 8 5.56% 601 9.05%
2 27 2.91% 20 4.51% 10 1.99% 8 2.34% 10 6.94% 372 5.60%
3 35 3.77% 23 5.19% 10 1.99% 8 2.34% 11 7.64% 456 6.85%
4 35 3.77% 13 2.93% 27 5.38% 18 5.26% 16 11.11% 185 2.78%
5 18 1.94% 7 1.58% 12 2.39% 6 1.75% 5 3.47% 41 0.62%
6 23 2.48% 6 1.35% 17 3.39% 10 2.92% 7 4.86% 22 0.33%
7 17 1.83% 7 1.58% 12 2.39% 7 2.05% 7 4.86% 36 0.55%
8 29 3.12% 10 2.26% 18 3.59% 11 3.22% 4 2.78% 47 0.71%
9 19 2.05% 12 2.71% 9 1.79% 9 2.63% 10 6.94% 114 1.72%
10 23 2.48% 11 2.48% 14 2.79% 7 2.05% 7 4.86% 102 1.54%
11 35 3.77% 11 2.48% 23 4.58% 17 4.97% 16 11.11% 114 1.71%
12 28 3.01% 10 2.26% 16 3.19% 11 3.22% 14 9.72% 52 0.79%
13 12 1.29% 5 1.13% 7 1.39% 6 1.75% 7 4.86% 18 0.26%
14 25 2.69% 8 1.81% 15 2.99% 9 2.63% 8 5.56% 42 0.63%
15 23 2.48% 12 2.71% 13 2.59% 11 3.22% 10 6.94% 37 0.55%
16 38 4.09% 17 3.84% 20 3.98% 18 5.26% 14 9.72% 200 3.02%
17 62 6.67% 30 6.77% 40 7.97% 21 6.14% 15 10.42% 552 8.31%
18 35 3.77% 24 5.42% 13 2.59% 11 3.22% 14 9.72% 538 8.10%
19 31 3.34% 8 1.81% 26 5.18% 11 3.22% 10 6.94% 33 0.50%
20 36 3.88% 11 2.48% 24 4.78% 18 5.26% 18 12.50% 82 1.24%
21 20 2.15% 9 2.03% 8 1.59% 8 2.34% 9 6.25% 108 1.63%
22 21 2.26% 16 3.61% 9 1.79% 8 2.34% 8 5.56% 175 2.64%
23 27 2.91% 14 3.16% 16 3.19% 8 2.34% 8 5.56% 144 2.16%
24 23 2.48% 13 2.93% 12 2.39% 7 2.05% 7 4.86% 61 0.91%
25 25 2.69% 10 2.26% 9 1.79% 7 2.05% 11 7.64% 105 1.58%
26 17 1.83% 6 1.35% 7 1.39% 6 1.75% 7 4.86% 222 3.33%
27 36 3.88% 14 3.16% 22 4.38% 16 4.68% 11 7.64% 299 4.51%
28 47 5.06% 19 4.29% 27 5.38% 15 4.39% 14 9.72% 497 7.48%
29 60 6.46% 34 7.67% 25 4.98% 18 5.26% 13 9.03% 694 10.45%
30 66 7.10% 44 9.93% 24 4.78% 21 6.14% 17 11.81% 694 10.44%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 4.09% 0 26 5.87% 0 13 2.59% 23 705 10.60%
1 0 26 2.80% 0 16 3.61% 0 10 1.99% 6 191 2.87%
2 0 24 2.58% 0 9 2.03% 0 14 2.79% 4 106 1.60%
3 1 48 5.17% 0 14 3.16% 0 27 5.38% 3 83 1.24%
4 1 30 3.23% 0 15 3.39% 0 14 2.79% 9 259 3.90%
5 0 20 2.15% 0 6 1.35% 0 13 2.59% 7 223 3.35%
6 0 27 2.91% 0 10 2.26% 0 19 3.78% 4 112 1.69%
7 1 31 3.34% 0 13 2.93% 0 15 2.99% 3 86 1.30%
8 1 41 4.41% 0 29 6.55% 0 15 2.99% 13 401 6.03%
9 0 20 2.15% 0 12 2.71% 0 11 2.19% 1 19 0.28%
10 1 36 3.88% 0 23 5.19% 0 26 5.18% 1 21 0.31%
11 1 30 3.23% 0 9 2.03% 0 16 3.19% 4 115 1.72%
12 1 40 4.31% 0 21 4.74% 0 22 4.38% 4 125 1.89%
13 1 34 3.66% 0 9 2.03% 0 21 4.18% 2 53 0.80%
14 2 77 8.29% 0 28 6.32% 1 49 9.76% 20 600 9.03%
15 1 37 3.98% 0 8 1.81% 0 26 5.18% 1 40 0.60%
16 2 70 7.53% 1 36 8.13% 1 33 6.57% 28 828 12.46%
17 1 32 3.44% 0 16 3.61% 0 18 3.59% 7 197 2.96%
18 0 26 2.80% 0 10 2.26% 0 13 2.59% 2 61 0.92%
19 1 35 3.77% 0 20 4.51% 0 23 4.58% 10 292 4.39%
20 0 22 2.37% 0 17 3.84% 0 8 1.59% 15 462 6.96%
21 2 76 8.18% 1 37 8.35% 1 47 9.36% 18 546 8.21%
22 1 50 5.38% 0 22 4.97% 0 26 5.18% 14 410 6.17%
23 1 59 6.35% 1 37 8.35% 0 23 4.58% 24 712 10.71%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 162 17.44% 442 6.66% /
2 71 7.64% 113 1.70% /mainmenu.html
3 44 4.74% 43 0.64% /datalockwholesaleform/myform.html
4 26 2.80% 1640 24.67% /datalockwholesaleform/myform.swf
5 25 2.69% 94 1.41% /datalockwholesaleform/myform.xml
6 23 2.48% 253 3.80% /section4.swf
7 22 2.37% 188 2.83% /section1.swf
8 22 2.37% 200 3.01% /section3.swf
9 21 2.26% 207 3.11% /section5.swf
10 20 2.15% 121 1.83% /flashobject.js
11 20 2.15% 159 2.40% /section2.swf
12 18 1.94% 7 0.11% /sitemap.xml
13 16 1.72% 2604 39.18% /mainmenu.swf
14 15 1.61% 434 6.53% /loader.swf
15 2 0.22% 0 0.00% /HOMEMailingList/mailinglist.html
16 2 0.22% 0 0.00% /google59c9bf9641fda7cc.html
17 1 0.11% 7 0.10% /datalockwholesaleform/datalockpricing.html
18 1 0.11% 0 0.00% /icons/apache_pb.gif
19 1 0.11% 4 0.07% http://www.intel.com/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 16 1.72% 2604 39.18% /mainmenu.swf
2 26 2.80% 1640 24.67% /datalockwholesaleform/myform.swf
3 162 17.44% 442 6.66% /
4 15 1.61% 434 6.53% /loader.swf
5 23 2.48% 253 3.80% /section4.swf
6 21 2.26% 207 3.11% /section5.swf
7 22 2.37% 200 3.01% /section3.swf
8 22 2.37% 188 2.83% /section1.swf
9 20 2.15% 159 2.40% /section2.swf
10 20 2.15% 121 1.83% /flashobject.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 162 17.44% 152 62.30% /
2 71 7.64% 49 20.08% /mainmenu.html
3 44 4.74% 39 15.98% /datalockwholesaleform/myform.html
4 2 0.22% 2 0.82% /HOMEMailingList/mailinglist.html
5 2 0.22% 1 0.41% /google59c9bf9641fda7cc.html
6 1 0.11% 1 0.41% http://www.intel.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 162 17.44% 143 58.85% /
2 71 7.64% 59 24.28% /mainmenu.html
3 44 4.74% 38 15.64% /datalockwholesaleform/myform.html
4 2 0.22% 1 0.41% /HOMEMailingList/mailinglist.html
5 1 0.11% 1 0.41% /datalockwholesaleform/datalockpricing.html
6 1 0.11% 1 0.41% http://www.intel.com/

Top 30 of 144 Total Sites
# Hits Files KBytes Visits Hostname
1 87 9.36% 24 5.42% 254 3.83% 25 7.31% 66.249.67.104
2 69 7.43% 19 4.29% 88 1.33% 24 7.02% 77.91.224.5
3 42 4.52% 18 4.06% 144 2.17% 15 4.39% 74.6.22.173
4 36 3.88% 23 5.19% 365 5.49% 15 4.39% 67.195.37.98
5 34 3.66% 19 4.29% 194 2.92% 9 2.63% 74.6.18.244
6 32 3.44% 7 1.58% 32 0.48% 10 2.92% 91.205.124.5
7 27 2.91% 21 4.74% 736 11.08% 2 0.58% 122.57.205.242
8 21 2.26% 21 4.74% 0 0.00% 21 6.14% 203.89.182.185
9 19 2.05% 12 2.71% 63 0.95% 7 2.05% 65.214.45.220
10 19 2.05% 9 2.03% 76 1.14% 6 1.75% 74.6.17.170
11 18 1.94% 1 0.23% 7 0.11% 4 1.17% 208.36.144.10
12 18 1.94% 3 0.68% 16 0.24% 8 2.34% 38.108.180.69
13 18 1.94% 18 4.06% 0 0.00% 18 5.26% 66.55.151.2
14 16 1.72% 6 1.35% 79 1.19% 4 1.17% 124.191.112.97
15 15 1.61% 3 0.68% 7 0.11% 5 1.46% 89.248.168.91
16 14 1.51% 12 2.71% 358 5.39% 1 0.29% 219.88.76.60
17 13 1.40% 10 2.26% 288 4.34% 1 0.29% 203.211.99.76
18 13 1.40% 1 0.23% 8 0.12% 3 0.88% 93.174.93.220
19 12 1.29% 3 0.68% 12 0.18% 10 2.92% 139.18.2.209
20 12 1.29% 10 2.26% 288 4.33% 1 0.29% 202.79.62.11
21 12 1.29% 0 0.00% 4 0.06% 2 0.58% 78.46.88.202
22 11 1.18% 10 2.26% 288 4.33% 1 0.29% 189.141.193.111
23 10 1.08% 10 2.26% 287 4.33% 1 0.29% 202.175.134.211
24 10 1.08% 0 0.00% 3 0.05% 1 0.29% 213.239.138.194
25 10 1.08% 10 2.26% 287 4.33% 1 0.29% 219.89.193.219
26 10 1.08% 0 0.00% 2 0.02% 5 1.46% 65.55.211.194
27 9 0.97% 8 1.81% 254 3.83% 1 0.29% 165.193.254.29
28 9 0.97% 9 2.03% 39 0.59% 9 2.63% 206.196.111.204
29 8 0.86% 8 1.81% 88 1.32% 1 0.29% 130.195.4.24
30 7 0.75% 0 0.00% 2 0.03% 1 0.29% 65.55.212.221

Top 10 of 144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 2.91% 21 4.74% 736 11.08% 2 0.58% 122.57.205.242
2 36 3.88% 23 5.19% 365 5.49% 15 4.39% 67.195.37.98
3 14 1.51% 12 2.71% 358 5.39% 1 0.29% 219.88.76.60
4 13 1.40% 10 2.26% 288 4.34% 1 0.29% 203.211.99.76
5 12 1.29% 10 2.26% 288 4.33% 1 0.29% 202.79.62.11
6 11 1.18% 10 2.26% 288 4.33% 1 0.29% 189.141.193.111
7 10 1.08% 10 2.26% 287 4.33% 1 0.29% 202.175.134.211
8 10 1.08% 10 2.26% 287 4.33% 1 0.29% 219.89.193.219
9 9 0.97% 8 1.81% 254 3.83% 1 0.29% 165.193.254.29
10 87 9.36% 24 5.42% 254 3.83% 25 7.31% 66.249.67.104

Top 10 of 16 Total Referrers
# Hits Referrer
1 795 85.58% - (Direct Request)
2 26 2.80% http://www.datalock.co.nz/wholesale/pricing.html
3 9 0.97% http://new-zealand-nz.org/directory/category/software/
4 3 0.32% http://datalock.co.nz/wholesale/pricing.html
5 2 0.22% http://search.live.com/results.aspx
6 1 0.11% http://www.finda.co.nz/business/ar/rotorua-bay-of-plenty/k/
7 1 0.11% http://www.google.co.nz/search
8 1 0.11% http://www.google.com.mx/search
9 1 0.11% http://www.laketarawera.co.nz/
10 1 0.11% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% designer pressplay

Top 15 of 73 Total User Agents
# Hits User Agent
1 163 17.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 104 11.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 94 10.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 81 8.72% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 29 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 22 2.37% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 21 2.26% Confirm Domain Bot/1.0 (compatible; NZS.com mini-spider, Loc
8 21 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
9 20 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 20 2.15% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 19 2.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 18 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 18 1.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 15 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 15 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 929 100.00% 448 101.13% 6646 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01